<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best Photo Ever Taken Of Planet Earth From Space</title>
	<atom:link href="http://www.giantfreakinrobot.com/sci/photo-planet-earth-space.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.giantfreakinrobot.com/sci/photo-planet-earth-space.html</link>
	<description>Stomping Science Fiction</description>
	<lastBuildDate>Fri, 24 May 2013 10:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Cenny</title>
		<link>http://www.giantfreakinrobot.com/sci/photo-planet-earth-space.html/comment-page-1#comment-7298</link>
		<dc:creator>Cenny</dc:creator>
		<pubDate>Fri, 11 May 2012 02:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.giantfreakinrobot.com/?p=17851#comment-7298</guid>
		<description><![CDATA[Duh, because that&#039;s really what happens, make observations, the scientific community, government, and every amateur astronomer is LYING TO YOU. /sarcasm]]></description>
		<content:encoded><![CDATA[<p>Duh, because that&#8217;s really what happens, make observations, the scientific community, government, and every amateur astronomer is LYING TO YOU. /sarcasm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cenny</title>
		<link>http://www.giantfreakinrobot.com/sci/photo-planet-earth-space.html/comment-page-1#comment-7297</link>
		<dc:creator>Cenny</dc:creator>
		<pubDate>Fri, 11 May 2012 02:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.giantfreakinrobot.com/?p=17851#comment-7297</guid>
		<description><![CDATA[Yea, it&#039;s not very good.]]></description>
		<content:encoded><![CDATA[<p>Yea, it&#8217;s not very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpaceIsThePlace</title>
		<link>http://www.giantfreakinrobot.com/sci/photo-planet-earth-space.html/comment-page-1#comment-7295</link>
		<dc:creator>SpaceIsThePlace</dc:creator>
		<pubDate>Fri, 11 May 2012 01:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.giantfreakinrobot.com/?p=17851#comment-7295</guid>
		<description><![CDATA[Why would NASA do that? As NASA is a government organisation they don&#039;t do these things for the sake of profit (like Disney would). Whatever animation they might do is meant to inspire people to support the space program - space exploration is a symbol of a progressive species. Not only that, it&#039;ll help us to find resources outside of our planet to provide more fuel, commerce and food. People that try to discredit NASA/ESA more often than not support global war/conflict and evil corporations. How very sad.]]></description>
		<content:encoded><![CDATA[<p>Why would NASA do that? As NASA is a government organisation they don&#8217;t do these things for the sake of profit (like Disney would). Whatever animation they might do is meant to inspire people to support the space program &#8211; space exploration is a symbol of a progressive species. Not only that, it&#8217;ll help us to find resources outside of our planet to provide more fuel, commerce and food. People that try to discredit NASA/ESA more often than not support global war/conflict and evil corporations. How very sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahriman</title>
		<link>http://www.giantfreakinrobot.com/sci/photo-planet-earth-space.html/comment-page-1#comment-7289</link>
		<dc:creator>ahriman</dc:creator>
		<pubDate>Thu, 10 May 2012 23:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.giantfreakinrobot.com/?p=17851#comment-7289</guid>
		<description><![CDATA[Awesome]]></description>
		<content:encoded><![CDATA[<p>Awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flashfast2000</title>
		<link>http://www.giantfreakinrobot.com/sci/photo-planet-earth-space.html/comment-page-1#comment-7284</link>
		<dc:creator>flashfast2000</dc:creator>
		<pubDate>Thu, 10 May 2012 22:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.giantfreakinrobot.com/?p=17851#comment-7284</guid>
		<description><![CDATA[This in no way tops anything. The infrared makes it look gaudy. ]]></description>
		<content:encoded><![CDATA[<p>This in no way tops anything. The infrared makes it look gaudy. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessie</title>
		<link>http://www.giantfreakinrobot.com/sci/photo-planet-earth-space.html/comment-page-1#comment-7282</link>
		<dc:creator>jessie</dc:creator>
		<pubDate>Thu, 10 May 2012 21:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.giantfreakinrobot.com/?p=17851#comment-7282</guid>
		<description><![CDATA[i love the way u can kinda see the suns reflection against the sea.kinda weird when u think of the size of it and we r all down there being busy and the earths just spinning on and this huuuuge ball of gas is there and were whizzing round...its mind boggling the emormity of it and we r part of it!!!]]></description>
		<content:encoded><![CDATA[<p>i love the way u can kinda see the suns reflection against the sea.kinda weird when u think of the size of it and we r all down there being busy and the earths just spinning on and this huuuuge ball of gas is there and were whizzing round&#8230;its mind boggling the emormity of it and we r part of it!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nomnom</title>
		<link>http://www.giantfreakinrobot.com/sci/photo-planet-earth-space.html/comment-page-1#comment-7279</link>
		<dc:creator>nomnom</dc:creator>
		<pubDate>Thu, 10 May 2012 19:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.giantfreakinrobot.com/?p=17851#comment-7279</guid>
		<description><![CDATA[Its cause the satellite is in a geo-synchronous orbit. Meaning it stays over the exact same spot above the earth all the time. So the sun appears to move around it....either that, or the Catholics had it right all along.]]></description>
		<content:encoded><![CDATA[<p>Its cause the satellite is in a geo-synchronous orbit. Meaning it stays over the exact same spot above the earth all the time. So the sun appears to move around it&#8230;.either that, or the Catholics had it right all along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eliautsumsmom</title>
		<link>http://www.giantfreakinrobot.com/sci/photo-planet-earth-space.html/comment-page-1#comment-7278</link>
		<dc:creator>eliautsumsmom</dc:creator>
		<pubDate>Thu, 10 May 2012 19:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.giantfreakinrobot.com/?p=17851#comment-7278</guid>
		<description><![CDATA[Why does it look like the SUN is going around the earth?]]></description>
		<content:encoded><![CDATA[<p>Why does it look like the SUN is going around the earth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken May</title>
		<link>http://www.giantfreakinrobot.com/sci/photo-planet-earth-space.html/comment-page-1#comment-7276</link>
		<dc:creator>Ken May</dc:creator>
		<pubDate>Thu, 10 May 2012 19:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.giantfreakinrobot.com/?p=17851#comment-7276</guid>
		<description><![CDATA[So much of NASA&#039;s graphics are either photoshopped or animation. They probably have more cartoonists on their payroll than Disney. Who was the most prolific yarn spinner—NASA mouthpiece Walter Cronkite or Walter Disney?]]></description>
		<content:encoded><![CDATA[<p>So much of NASA&#8217;s graphics are either photoshopped or animation. They probably have more cartoonists on their payroll than Disney. Who was the most prolific yarn spinner—NASA mouthpiece Walter Cronkite or Walter Disney?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
